Pricora Dining Index
Pricora Dining Index · Europe 2026
Average check by segment, meal time and country
Index calculated from reference establishments selected by segment, country and meal time. Each value shows its sample size and confidence level.
138Records
18Countries
333Venues
🔄 Every Monday
Segment
Meal time
Average check · Casual dining · Dinner
Venue type: selected reference · data from real establishments
| Country | Avg check | Min | Max | Currency | Confidence |
|---|---|---|---|---|---|
| AT | 24.50 | 22.00 | 27.00 | EUR | ⚠ Small sample· 2 |
| BE | 25.00 | 22.00 | 28.00 | EUR | ⚠ Small sample· 2 |
| CZ | 12.75 | 8.50 | 17.00 | EUR | ⚠ Small sample· 2 |
| DE | 30.00 | 18.50 | 100.00 | EUR | ~ Partial sample· 5 |
| DK | 40.00 | 40.00 | 40.00 | EUR | ⚠ Small sample· 1 |
| EE | 21.50 | 18.00 | 25.00 | EUR | ⚠ Small sample· 2 |
| ES | 25.00 | 12.00 | 100.00 | EUR | ✓ Solid sample· 15 |
| FI | 33.00 | 33.00 | 33.00 | EUR | ⚠ Small sample· 1 |
| FR | 32.50 | 21.00 | 50.00 | EUR | ~ Partial sample· 4 |
| HU | 10.50 | 7.00 | 14.00 | EUR | ⚠ Small sample· 2 |
| IT | 28.00 | 11.00 | 35.00 | EUR | ~ Partial sample· 4 |
| LT | 15.00 | 15.00 | 15.00 | EUR | ⚠ Small sample· 1 |
| LV | 16.00 | 16.00 | 16.00 | EUR | ⚠ Small sample· 1 |
| NL | 26.00 | 21.00 | 28.00 | EUR | ~ Partial sample· 4 |
| PL | 11.25 | 6.50 | 16.00 | EUR | ⚠ Small sample· 2 |
| SE | 36.00 | 36.00 | 36.00 | EUR | ⚠ Small sample· 1 |
| SK | 7.50 | 7.50 | 7.50 | EUR | ⚠ Small sample· 1 |
| UK | 28.00 | 25.00 | 32.00 | GBP | ~ Partial sample· 4 |
✓ Solid sample ≥10~ Partial sample 3–9⚠ Small sample <3
Annual seasonality
Variation of the average check applying the seasonal coefficient by country.
📊Seasonal coefficients based on historical tourism occupancy data (INE, Eurostat), HoReCa spending patterns and reference establishment benchmarks.
Loading chart…
Methodology
Data sources
Selected reference establishments: hotel chains (Ibis, Novotel, Mercure, NH, Meliá), restaurant chains (Wetherspoons, Beefeater, Wagamama) and verified independent restaurants.
Updates
Every Monday at 03:30. Seasonal coefficients are recalculated quarterly using INE, Eurostat and historical HoReCa patterns.