🇪🇸 Comunitat Valenciana · 2026
Restaurant menu prices Alicante 2026
Real benchmarks by zone: Gothic Quarter, Eixample and Barceloneta.
⚓ Port / Explanada
🏘️ Centro histórico
🏖️ San Juan Beach
| Dish | Gothic | Eixample | Barceloneta |
|---|---|---|---|
| Alicante paella (p.p.) | €18–28 | €14–22 | €20–32 |
| Grilled prawns | €8–12 | €6–9 | €9–14 |
| Caldero del Mar Menor | €3–5 | €2–4 | €4–7 |
| Mixed salad | €10–15 | €7–12 | €11–16 |
| Mineral water 0.5l | €2.50–4 | €1.80–3 | €2.50–4 |
| Beer (caña) | €3.50–5 | €2.50–4 | €3–5 |
| Espresso | €1.80–2.80 | €1.50–2.20 | €2–3 |
Low season · IVA 10%
☀️ Seasonal adjustment
Prices in Alicante rise 8–12% in summer and during events like MWC or Sónar.
Want a benchmark for your dish?
Pricora compares your prices with real data in 30 seconds — no card.
Analyze my dish free