🇪🇸 Costa del Sol, Andalucía · 2026
Restaurant menu prices Marbella 2026
Real benchmarks by zone and season.
⛵Puerto Banús
🏛️Old Town / Centre
🏖️Beach / Chiringuitos
| Dish | Puerto Banús | Old Town / Centre | Beach / Chiringuitos |
|---|---|---|---|
| Paella (p.p.) | €22–40 | €15–24 | €18–28 |
| Red prawns | €22–35 | €16–26 | €18–30 |
| Mixed salad | €12–18 | €8–14 | €10–16 |
| Sea bass in salt crust | €28–45 | €20–32 | €22–36 |
| Beer caña | €4–7 | €2.50–4 | €3–5 |
| Water 0.5l | €3–5 | €2–3 | €2.50–4 |
Low season · IVA 10%
☀️ Seasonal adjustment
Marbella has the highest prices on the Costa del Sol. Puerto Banús can exceed +20% above base price in July–August.