🇪🇸 Comunitat Valenciana · 2026
Restaurant menu prices Valencia 2026
Real benchmarks by zone and season.
🏛️City Centre / Old Town
🏘️Ruzafa / Ensanche
🏖️Malvarrosa (beach)
| Dish | City Centre / Old Town | Ruzafa / Ensanche | Malvarrosa (beach) |
|---|---|---|---|
| Valencian paella (p.p.) | €14–20 | €11–17 | €15–22 |
| All i pebre | €12–18 | €9–14 | €13–19 |
| Mussels | €6–9 | €4–7 | €7–10 |
| Fideuà | €14–20 | €11–16 | €15–22 |
| Water 0.5l | €1.80–3 | €1.50–2.50 | €2–3 |
| Beer caña | €2.50–3.50 | €1.80–3 | €2.80–4 |
Low season · IVA 10%
☀️ Seasonal adjustment
Valencia prices rise 8–12% in summer and during Las Fallas (March).