Most popular dishes
Average check by restaurant type
| Type | Lunch | Dinner |
|---|---|---|
| Bar / Café | 291.02 Kč | 436.53 Kč |
| Casual dining | 388.03 Kč | 533.54 Kč |
| Street food | 121.26 Kč | 169.76 Kč |
| Fast food | 218.27 Kč | 266.77 Kč |
| Fine dining | 1576.37 Kč | 2667.70 Kč |
Prices by city
Prague
215.11 Kč
≈€8.87
avg price · 78 dishes
Detailed analysis by segment
Dining Index — avg check by segment & season
Do you run a restaurant in Czech Republic?
Optimize your prices with real market data. Pricora analyzes 200,000+ prices across 60+ countries.
Start free